The main content of this page starts here

Search for animal species Livestock animals

Sheep: Texel

Genetic Resource:
Texel
Type of genetic:
Breed
Status:
exotic

Recognized breeding operation

Monitoring

Year Number of living female breeding animals Number of living male breeding animals
1997 7588 2238
1998 7126 2587
1999 6429 2615
2000 6965 2142
2001 6450 2135
2002 6573 2134
2003 6050 2127
2004 6456 2094
2005 5238 2047
2006 4924 2101
2007 4555 276
2008 4217 279
2009 4048 569
2010 3813 271
2011 3395 305
2012 2860 192
2013 3214 255
2014 3032 281
2015 3034 258
2016 2994 247
2017 3081 226
2018 2893 250
2019 2868 229
2020 2503 171
2021 2701 164
2022 2446 168

Cryo reserves

no Information

Payments

no Information

Description

Origin and distribution:
North Germany,West Germany
Colour:
white
Horn status:
hornless
Shape of ears:
Standing ears
Heat:
seasonal
Weight of female animals in kg:
50 - 60 kg
Weight of male animals in kg:
50 -60 kg
Daily growth in g/d:
350 - 400 g
Lambing results in %:
150 - 200 %
Fleece weight in kg:
über 4 kg
Wool fineness in μm:
31 - 35 Mikron