The main content of this page starts here

Search for animal species Livestock animals

Rabbit: Helle Großsilber

Genetic Resource:
Helle Großsilber
Type of genetic:
Breed
Status:
native
Risk category:
Not endangered

Colour (status)

  • Helle Großsilber (original)

Monitoring

Year Number of female breeding animals Number of male breeding animals Number of breeders
2004 6864 3732 -
2006 6564 3633 -
2007 6377 3446 -
2008 6349 3530 -
2009 5893 3212 -
2010 5604 3086 -
2011 5125 2881 -
2012 4625 2562 -
2013 4338 2474 -
2014 4193 2314 -
2015 3926 2233 -
2016 3677 2128 -
2017 3385 1952 -
2018 3152 1759 -
2019 3071 1762 -

Cryo reserves

no Information

Payments

no Information

Description

Purpose:
meat production