The main content of this page starts here

Search for animal species Livestock animals

Rabbit: Deutsche Kleinwidder

Genetic Resource:
Deutsche Kleinwidder
Type of genetic:
Breed

Monitoring

Year Number of female breeding animals Number of male breeding animals Number of breeders
2015 4915 2926 1697
2008 6814 4043 -
2014 5168 3062 1812
2010 6352 3763 -
2019 4303 2657 1464
2007 6845 4078 -
2004 6679 4030 -
2006 7045 4309 -
2011 5879 3472 -
2017 4337 2608 1498
2016 4674 2798 1598
2012 5712 3294 -
2018 4173 2482 1431
2009 6626 3998 -
2013 5432 3200 1908

Cryo reserves

no Information

Payments

no Information

Description

Purpose:
meat production