The main content of this page starts here

Genetic resource, Details Search for animal species

Development of population size per colour for Zwergenten

Year Colour Status Number of female breeding animals Number of male breeding animals Number of breeders
Total of original colours
Total of other colours 2632 1545
2013 wildfarbig miscellaneous 501 321 no Information
2013 blau-wildfarbig miscellaneous 163 85 no Information
2013 silber-wildfarbig miscellaneous 431 275 no Information
2013 wildfarbig-gescheckt miscellaneous 141 79 no Information
2013 weiß miscellaneous 755 426 no Information
2013 gelb miscellaneous 65 34 no Information
2013 blau-gelb miscellaneous 395 222 no Information
2013 schwarz miscellaneous 62 38 no Information
2013 braun miscellaneous 20 16 no Information
2013 blau miscellaneous 16 9 no Information
2013 schwarz mit weißem Latz miscellaneous 55 23 no Information
2013 braun mit weißem Latz miscellaneous 8 7 no Information
2013 blau mit weißem Latz miscellaneous 8 4 no Information
2013 blau-wildfarbig gescheckt miscellaneous 12 6 no Information
2632 1545 0