The main content of this page starts here

Genetic resource, Details Search for animal species

Development of population size per colour for Zwergenten

Year Colour Status Number of female breeding animals Number of male breeding animals Number of breeders
Total of original colours
Total of other colours 2804 1648
2008 wildfarbig miscellaneous 620 365 no Information
2008 blau-wildfarbig miscellaneous 147 84 no Information
2008 silber-wildfarbig miscellaneous 477 291 no Information
2008 wildfarbig-gescheckt miscellaneous 128 75 no Information
2008 weiß miscellaneous 748 462 no Information
2008 gelb miscellaneous 58 29 no Information
2008 blau-gelb miscellaneous 420 224 no Information
2008 schwarz miscellaneous 119 66 no Information
2008 braun miscellaneous 6 4 no Information
2008 blau miscellaneous 21 11 no Information
2008 schwarz mit weißem Latz miscellaneous 50 29 no Information
2008 braun mit weißem Latz miscellaneous 9 7 no Information
2008 blau mit weißem Latz miscellaneous 1 1 no Information
2804 1648 0