The main content of this page starts here

Search for animal species Livestock animals

Horse: Internationales Oldenburger Springpferd

Genetic Resource:
Internationales Oldenburger Springpferd
Type of genetic:
Breed
Status:
native
Risk category:
Not endangered

Breeding book of origin

Recognized breeding operation

Monitoring

Year Number of living female breeding animals Number of living male breeding animals
2001 150 -
2002 469 75
2004 1028 95
2005 1291 96
2006 1496 111
2007 1660 126
2008 1753 184
2009 1960 191
2010 2163 212
2011 2114 256
2012 2250 213
2013 2439 247
2014 2506 237
2015 2834 243
2016 3180 252
2017 3375 248
2018 3737 232
2019 4281 211
2020 5210 179
2021 4863 167
2022 5068 181

Cryo reserves

no Information

Payments

no Information

Description