The main content of this page starts here

Search for animal species Livestock animals

Horse: Rheinisches Reitpferd

Genetic Resource:
Rheinisches Reitpferd
Type of genetic:
Breed
Status:
native
Risk category:
Not endangered

Breeding book of origin

Recognized breeding operation

Monitoring

Year Number of living female breeding animals Number of living male breeding animals
1997 3541 178
1998 3460 175
1999 3297 161
2000 3330 164
2001 3027 144
2002 3341 140
2003 3056 133
2004 2900 124
2005 2889 132
2006 2774 119
2007 2698 124
2008 2689 131
2009 2496 123
2010 2411 117
2011 2242 111
2012 2198 103
2013 2075 83
2014 2048 70
2015 911 16
2016 946 10
2017 743 79
2018 601 264
2019 475 -
2020 495 -
2021 476 -
2022 475 -

Cryo reserves

no Information

Payments

no Information

Description

Origin and distribution:
West Germany