The main content of this page starts here

Search for animal species Livestock animals

Horse: Rheinisch Deutsches Kaltblut

Genetic Resource:
Rheinisch Deutsches Kaltblut
Type of genetic:
Breed
Status:
native
Risk category:
Endangered

Breeding book of origin

Recognized breeding operation

Monitoring

Year Number of living female breeding animals Number of living male breeding animals
1997 695 48
1998 699 78
1999 737 73
2000 820 86
2001 798 99
2002 767 83
2003 1361 152
2004 1332 158
2005 1253 148
2006 1331 167
2007 1336 186
2008 1342 155
2009 1348 153
2010 1330 132
2011 1363 138
2012 1288 153
2013 1173 149
2014 1159 130
2015 1165 142
2016 1144 127
2017 1083 137
2018 1094 125
2019 1067 126
2020 1026 124
2021 1068 121
2022 1032 131

Cryo reserves

no Information

Payments

Description

Origin and distribution:
North Germany
Purpose:
draught horse,working horse (agriculture, forest)
Withers height mares in m:
149 - 159 cm
Withers height stallions in m:
> 159 cm
Colour:
black horse,brown,chestnut,white