The main content of this page starts here

Search for animal species Livestock animals

Pig: Deutsches Edelschwein

Genetic Resource:
Deutsches Edelschwein
Type of genetic:
Breed
Status:
native
Risk category:
Endangered

Recognized breeding operation

Monitoring

Year Number of living female breeding animals Number of living male breeding animals
1997 6744 822
1998 7324 821
1999 6759 890
2001 7340 733
2002 8845 696
2003 8393 813
2004 7547 640
2005 8690 525
2006 7918 421
2007 5834 385
2008 4481 290
2009 5812 284
2010 4972 261
2011 4983 201
2012 4945 228
2013 4161 183
2014 3835 166
2015 4407 144
2016 4305 165
2017 4775 152
2018 4149 99
2019 3853 117
2020 3763 179
2021 3444 148
2022 3358 120

Cryo reserves

no Information

Payments

Description

Origin and distribution:
without regional focus
Purpose:
dam breed
Colour:
white
Shape of ears:
Standing ears
Daily growth in g/d:
800 - 900 g
Litter size in number of piglets:
14 Ferkel