The main content of this page starts here

Search for animal species Livestock animals

Horse: Süddeutsches Kaltblut

Genetic Resource:
Süddeutsches Kaltblut
Type of genetic:
Breed
Status:
native
Risk category:
Endangered

Breeding book of origin

Recognized breeding operation

Monitoring

Year Number of living female breeding animals Number of living male breeding animals
1997 2027 86
1998 1984 86
1999 1967 88
2000 1849 93
2001 1997 98
2002 2001 109
2003 2108 117
2004 2137 110
2005 2165 120
2006 2187 103
2007 2261 109
2008 2208 119
2009 2185 127
2010 2101 121
2011 2144 116
2012 2102 121
2013 1921 129
2014 1900 129
2015 1865 142
2016 1888 152
2017 1887 147
2018 1844 144
2019 1885 144
2020 1817 146
2021 1819 155
2022 1819 156

Cryo reserves

no Information

Payments

Description

Origin and distribution:
South Germany
Purpose:
draught horse,working horse (agriculture, forest)
Withers height mares in m:
> 159 cm
Withers height stallions in m:
> 159 cm
Colour:
black horse,brown,chestnut,tiger,white