The main content of this page starts here

Search for animal species Livestock animals

Goat: Pinzgauer Ziege

Genetic Resource:
Pinzgauer Ziege
Type of genetic:
Breed
Status:
exotic

Monitoring

Year Number of living female breeding animals Number of living male breeding animals
1998 4 3
1999 4 1
2000 3 2
2001 2 1
2002 3 2
2003 3 2
2005 33 9
2006 17 7
2007 2 1
2010 8 1
2011 11 2
2012 11 2
2013 11 1
2014 8 1
2015 8 1
2016 8 1
2017 8 1
2018 8 1
2019 8 1

Cryo reserves

no Information

Payments

no Information

Description