The main content of this page starts here

Search for animal species Livestock animals

Horse: Deutsches Reitpony

Genetic Resource:
Deutsches Reitpony
Type of genetic:
Breed
Status:
native
Risk category:
Not endangered

Breeding book of origin

Recognized breeding operation

Monitoring

Year Number of living female breeding animals Number of living male breeding animals
1997 9105 753
1998 8487 731
1999 8159 740
2000 7825 770
2001 7740 759
2002 7357 781
2003 7089 778
2004 6812 795
2005 6512 749
2006 6403 721
2007 6270 720
2008 6155 706
2009 5988 832
2010 5823 837
2011 5440 784
2012 5180 745
2013 4895 714
2014 4836 713
2015 4872 703
2016 4895 680
2017 4828 688
2018 5033 635
2019 5140 674
2020 5149 647
2021 5656 706
2022 5917 761

Cryo reserves

no Information

Payments

no Information

Description

Origin and distribution:
without regional focus
Purpose:
riding and recreational horse,tournament
Withers height mares in m:
141 - 148 cm
Withers height stallions in m:
141 - 148 cm
Colour:
all colours