The main content of this page starts here

Search for animal species Livestock animals

Horse: Appaloosa

Genetic Resource:
Appaloosa
Type of genetic:
Breed
Status:
exotic

Breeding book of origin

Recognized breeding operation

Monitoring

Year Number of living female breeding animals Number of living male breeding animals
1997 251 105
1998 453 140
1999 515 189
2000 642 266
2001 784 297
2003 940 368
2004 52 19
2005 997 410
2006 1105 424
2007 1064 398
2008 588 308
2009 325 157
2011 462 111
2012 539 135
2013 478 115
2014 457 114
2015 401 97
2016 377 93
2017 367 87
2018 466 109
2019 424 97
2020 399 86
2021 514 118
2022 532 133

Cryo reserves

no Information

Payments

no Information

Description

Origin and distribution:
without regional focus
Special characteristics:
Eyes with a white sclera (human eye), Striped hooves, Coat patterns, Mottled skin, Coat Patterns, Blanket, Spots, Roan, Roan Blanket, Roan Blanket with Spots, Solid