The main content of this page starts here

Search for animal species Livestock animals

Cattle: Deutsche Holsteins Schwarzbunt

Genetic Resource:
Deutsche Holsteins Schwarzbunt
Type of genetic:
Breed
Status:
native
Risk category:
Not endangered

Recognized breeding operation

Monitoring

Year Number of living female breeding animals Number of living male breeding animals
1997 1532960 7968
1998 1514413 7583
1999 1479034 5875
2000 1466847 7427
2001 1477645 5861
2002 1465756 6098
2003 1500034 6172
2004 1509204 5888
2005 1485729 6915
2006 1475624 7960
2007 1524251 6665
2008 1550126 7288
2009 1553839 6921
2010 1562749 6709
2011 1586051 6599
2012 1631220 6471
2013 1696365 6490
2014 1728502 5296
2015 1743492 5205
2016 1698445 5058
2017 1701306 4691
2018 1671337 4531
2019 1650482 4444
2020 1603364 4232
2021 1548540 3855
2022 1521783 3523

Cryo reserves

no Information

Payments

no Information

Description

Origin and distribution:
North Germany
Purpose:
single purpose milk
Sacrum height of female animals in m:
145 - 150 cm
Sacrum height of male animals in m:
150 - 160 cm
Colour:
black-white pied
Horn status:
horned and hornless
Weight of female animals in kg:
700 kg
Weight of male animals in kg:
900 kg
Yearly milk yield in kg:
9000 kg
Milkfat content in %:
4
Milkprotein content in %:
3,5