The main content of this page starts here

Search for animal species Livestock animals

Horse: Kleines Deutsches Reitpferd

Genetic Resource:
Kleines Deutsches Reitpferd
Type of genetic:
Breed
Status:
native
Risk category:
Not endangered

Breeding book of origin

Recognized breeding operation

Monitoring

Year Number of living female breeding animals Number of living male breeding animals
1998 269 29
1999 269 4
2000 385 45
2001 376 59
2002 381 38
2003 325 37
2004 292 36
2005 300 36
2006 376 20
2007 330 47
2008 292 31
2009 304 31
2010 194 16
2011 187 42
2012 174 13
2013 168 15
2014 152 13
2015 142 25
2016 202 25
2017 181 28
2018 146 39
2019 154 21
2020 120 22
2021 148 14
2022 202 21

Cryo reserves

no Information

Payments

no Information

Description

Withers height mares in m:
149 - 159 cm
Withers height stallions in m:
149 - 159 cm
Colour:
all colours