The main content of this page starts here

Search for animal species Livestock animals

Horse: Welsh Pony und Cob

Genetic Resource:
Welsh Pony und Cob
Type of genetic:
Breed

Breeding book of origin

Recognized breeding operation

Monitoring

Year Number of living female breeding animals Number of living male breeding animals
1997 2179 404
1998 2042 396
1999 2039 412
2000 2000 433
2001 2020 441
2002 1950 410
2003 1872 465
2004 1794 408
2005 1714 414
2006 1725 424
2007 1733 433
2008 1706 403
2009 1712 428
2010 1631 409
2011 1583 380
2012 1388 338
2013 1322 311
2014 1189 296
2015 1174 276
2016 1054 269
2017 1092 262
2018 1070 262
2019 1012 266
2020 972 250
2021 1085 265
2022 1195 270

Cryo reserves

no Information

Payments

no Information

Description

Origin and distribution:
without regional focus
Colour:
all colours