The main content of this page starts here

Search for animal species Livestock animals

Rabbit: Schwarzgrannen

Genetic Resource:
Schwarzgrannen
Type of genetic:
Breed

Monitoring

Year Number of female breeding animals Number of male breeding animals Number of breeders
2004 873 510 -
2006 987 604 -
2007 1028 609 -
2008 1102 687 -
2009 1115 641 -
2010 1166 682 -
2011 1132 674 -
2012 1110 653 -
2013 1142 668 -
2014 1153 690 -
2015 1176 695 -
2016 1118 689 -
2017 1078 622 -
2018 936 549 -
2019 892 536 -

Cryo reserves

no Information

Payments

no Information

Description

Purpose:
meat production