The main content of this page starts here

Search for animal species Livestock animals

Rabbit: Sachsengold

Genetic Resource:
Sachsengold
Type of genetic:
Breed

Monitoring

Year Number of female breeding animals Number of male breeding animals Number of breeders
2004 2228 1327 -
2006 2480 1575 -
2007 2486 1495 -
2008 2586 1608 -
2009 2616 1607 -
2010 2464 1521 -
2011 2329 1414 -
2012 2356 1406 -
2013 2164 1344 -
2014 2126 1299 -
2015 2155 1305 -
2016 1942 1234 -
2017 1759 1066 -
2018 1683 1003 -
2019 1557 937 -

Cryo reserves

no Information

Payments

no Information

Description

Purpose:
meat production