The main content of this page starts here

Livestock animals

Search for breed names

With this query, you can search specifically for breed names, or parts of names. The input of e.g. "cattle" leads to all breed names, which contain "cattle". If you would like to know e.g. all cattle breeds, please use the query in „list of animal species“

Horse: Oldenburger Pferd

Genetic Resource:
Oldenburger Pferd
Type of genetic:
Breed
Status:
native
Risk category:
Not endangered

Breeding book of origin

Recognized breeding operation

Monitoring

Year Number of living female breeding animals Number of living male breeding animals
1997 8966 209
1998 8744 222
1999 9110 217
2000 8168 241
2001 8237 217
2002 7892 223
2003 7505 208
2004 7381 215
2005 7220 223
2006 7758 270
2007 8076 359
2008 1529 150
2009 8538 345
2010 8196 339
2011 7779 356
2012 7325 355
2013 6751 382
2014 6646 372
2015 6945 380
2016 6774 343
2017 6886 307
2018 7028 276
2019 6977 283
2020 6966 282
2021 7258 290
2022 7358 283

Cryo reserves

no Information

Payments

no Information

Description

Origin and distribution:
North Germany
Colour:
all colours