The main content of this page starts here

Livestock animals

Search for breed names

With this query, you can search specifically for breed names, or parts of names. The input of e.g. "cattle" leads to all breed names, which contain "cattle". If you would like to know e.g. all cattle breeds, please use the query in „list of animal species“

Horse: Holsteiner Warmblut

Genetic Resource:
Holsteiner Warmblut
Type of genetic:
Breed
Status:
native
Risk category:
Not endangered

Breeding book of origin

Recognized breeding operation

Monitoring

Year Number of living female breeding animals Number of living male breeding animals
1997 6610 195
1998 6546 198
1999 6633 173
2000 6740 167
2001 6999 269
2002 7201 233
2003 7218 225
2004 7304 227
2005 7592 224
2006 7781 243
2007 8219 245
2008 8720 767
2009 8660 273
2010 8205 293
2011 7693 154
2012 7164 248
2013 6478 240
2014 6034 207
2015 5767 214
2016 5689 227
2017 5756 169
2018 5718 223
2019 5729 213
2020 5412 241
2021 5423 216
2022 5498 191

Cryo reserves

no Information

Payments

no Information

Description

Origin and distribution:
North Germany