The main content of this page starts here

Livestock animals

Search for breed names

With this query, you can search specifically for breed names, or parts of names. The input of e.g. "cattle" leads to all breed names, which contain "cattle". If you would like to know e.g. all cattle breeds, please use the query in „list of animal species“

Horse: Deutsches Pferd

Genetic Resource:
Deutsches Pferd
Type of genetic:
Breed
Status:
native
Risk category:
Not endangered

Breeding book of origin

Recognized breeding operation

Monitoring

Year Number of living female breeding animals Number of living male breeding animals
1997 1402 249
1998 1451 302
1999 1452 291
2000 1520 324
2001 1549 297
2002 1579 282
2003 1572 303
2004 1658 295
2005 1431 255
2006 1428 274
2008 1297 242
2009 1227 336
2010 1203 331
2011 1145 351
2012 1081 333
2013 902 281
2014 807 251
2015 796 241
2016 832 224
2017 819 191
2018 783 176
2019 739 162
2020 767 197
2021 753 202
2022 732 226

Cryo reserves

no Information

Payments

no Information

Description

Origin and distribution:
without regional focus